Available now
What is running
Every machine below proved itself in hardware before it was listed. The model is reported by the device’s own security chip, not typed into a form by whoever owns it — which is the only reason it is worth anything to you.
The pool, right now
Machines listed
48Slots free right now
48
Attested Mobile
44slots free across 44 machines
- Phone or tablet. The key lives in the secure element.
- Proves the hardware and the app that asked.
- Suits signing, identity and light tasks.
Does not prove isolation of the running job.
Confidential GPU
2slots free across 2 machines
- Accelerator running with memory encryption on.
- CPU and GPU proofs bound to one challenge.
- Suits training and inference on private data.
Does not prove freedom from side channels.
Isolated VM
1slot free across 1 machine
- Confidential server. The whole machine runs in encrypted memory.
- Proves the image that booted and the chip it booted on.
- Suits work that must stay private from the host.
Does not prove availability — the host can pause or stop it.
Measured Host
1slot free across 1 machine
- Desktop or laptop carrying a TPM 2.0 chip.
- Proves how the machine booted, measured by the chip.
- Suits general compute on known hardware.
Does not prove memory isolation between jobs.
The machines
| Device | Tier | Capacity | Proving itself since | Last checked in |
|---|---|---|---|---|
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | 21 September 2026 28 days |
28 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | 22 September 2026 27 days |
27 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 30 days ago |
| Unnamed Server | Isolated VM | 1 of 1 free | not recorded | 39 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 31 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 36 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 30 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 30 days ago |
| Unnamed Laptop or Desktop | Measured Host | 1 of 1 free | not recorded | 5 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 26 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 17 days ago |
| GB202 | Confidential GPU | 1 of 1 free | not recorded | 13 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 12 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 11 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 11 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 7 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 7 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 7 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 7 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Google Pixel 11 Pro | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Samsung SM-A176B | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Samsung SM-X736B | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Samsung SM-F946B | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Samsung SM-F956B | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| OnePlus CPH2691 | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| Motorola marvel | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| OPPO CPH2721 | Attested Mobile | 1 of 1 free | not recorded | 6 days ago |
| OnePlus CPH2767 | Attested Mobile | 1 of 1 free | not recorded | 5 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 5 days ago |
| Google Pixel 7 Pro | Attested Mobile | 1 of 1 free | not recorded | 3 days ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 3 days ago |
| Samsung SM-X736B | Attested Mobile | 1 of 1 free | not recorded | 2 days ago |
| Vivo V2437 | Attested Mobile | 1 of 1 free | not recorded | 47 hours ago |
| Motorola nevada | Attested Mobile | 1 of 1 free | not recorded | 25 hours ago |
| Unnamed Phone or Tablet | Attested Mobile | 1 of 1 free | not recorded | 14 hours ago |
| GB202 | Confidential GPU | 1 of 1 free | not recorded | 37 minutes ago |
The model is attested by the device. Nothing here names the person who owns it, where it is, or what account it belongs to.
What each tier cannot prove
- Attested Mobile
- The work runs in the ordinary operating system. Nothing separates it from the rest of the device.
- Confidential GPU
- Not for sale yet. No GPU attestation report has been appraised against real hardware.
- Isolated VM
- Memory is encrypted against the host. That is isolation, not correctness.
- Measured Host
- You administer this machine, so you can see what runs on it. It proves what was loaded, not that you cannot look.
Why there is no uptime figure
Because we do not keep the record that would make one true. This system stores when a device last checked in, not a history of every time it did, so any percentage we printed would be invented. The two dates above are measured, and they get more convincing on their own as time passes.
Questions: contact@svnkg.com. Live figures, read 19 October 2026 at 08:01 UTC.